Date |
Dive |
Handler |
Jump 1 |
Jump 2 |
Score
| Placement |
Division |
K9 Fest Summer Tour Stop - Fountain Valley, CA |
6/28/14 | 1 | Erick Lindley | 11.11 | 12.10 | 12.10 | 1st | Little League - 10' - 13'11" |
6/28/14 | 3 | Erick Lindley | 12.05 | 13.04 | 13.04 | 1st | Little League - 10' - 13'11" |
2014 Hawthorne Family and Pet Expo |
9/27/14 | 2 | Kimberly Lindley | 10.11 | 9.06 | 10.11 | 4th | Little League - 10' - 13'11" |
9/27/14 | 3 | Kimberly Lindley | 9.04 | 13.00 | 13.00 | 1st | Little League - 10' - 13'11" |
9/27/14 | 4 | Nicole Romero | 9.10 | 8.04 | 9.10 | 2nd | Pee Wee - 0'-9'11" |
9/28/14 | 7 | Erick Lindley | 13.02 | 12.07 | 13.02 | 1st | Little League - 10' - 13'11" |
9/28/14 | 8 | Erick Lindley | 13.00 | 12.00 | 13.00 | 2nd | Little League - 10' - 13'11" |
9/28/14 | 9 | Erick Lindley | 8.09 | 10.10 | 10.10 | 4th | Little League - 10' - 13'11" |
9/28/14 | Final | Erick Lindley | 11.11 | 10.09 | 11.11 | 3rd | Little League - 10' - 13'11" Final |
9/28/14 | Final | Nicole Romero | 8.05 | 10.09 | 10.09 | 8th | Junior Handler Final |
2015 Hawthorne Family and Pet Extravaganza |
9/26/15 | 1 | Erick Lindley | 13.11 | 15.02 | 15.02 | 6th | Babe Ruth - 14' - 16'11" |
9/26/15 | 2 | Erick Lindley | 12.06 | 5.07 | 12.06 | 5th | Little League - 10' - 13'11" |
9/26/15 | 3 | Erick Lindley | 14.02 | 13.05 | 14.02 | 12th | Babe Ruth - 14' - 16'11" |
9/26/15 | 4 | Erick Lindley | 10.06 | NJ | 10.06 | 5th | Little League - 10' - 13'11" |
9/27/15 | 6 | Erick Lindley | 14.05 | 14.00 | 14.05 | 5th | Babe Ruth - 14' - 16'11" |
9/27/15 | 7 | Nikko Romero | 13.11 | NJ | 13.11 | 1st | Little League - 10' - 13'11" |
9/27/15 | 8 | Nikko Romero | 13.07 | 12.10 | 13.07 | 1st | Little League - 10' - 13'11" |
9/27/15 | Final | Nikko Romero | 14.07 | 15.01 | 15.01 | 4th | Junior Handler Final |
1st Annual American Diving Dogs Championships at the California RV Show |
10/17/15 | 10 | Erick Lindley | 10.09 | 13.01 | 13.01 | 4th | Little League - 10' - 13'11" |
10/17/15 | 18 | Erick Lindley | 12.06 | 11.00 | 12.06 | 2nd | Little League - 10' - 13'11" |
10/18/15 | Final | Erick Lindley | 13.04 | 14.11 | 14.11 | 7th | Babe Ruth - 14' - 16'11" Final |
2016 Fifth Annual Hawthorne Family and Pet Extravaganza |
9/24/16 | 1 | Nicole Romero | 11.09 | 10.04 | 11.09 | 3rd | Little League - 10' - 13'11" |
9/24/16 | 3 | Nicole Romero | 11.05 | 12.07 | 12.07 | 3rd | Little League - 10' - 13'11" |
9/25/16 | 5 | Nicole Romero | 14.03 | 13.10 | 14.03 | 6th | Babe Ruth - 14' - 16'11" |
9/25/16 | 7 | Nicole Romero | 12.07 | 12.01 | 12.07 | 3rd | Little League - 10' - 13'11" |
9/25/16 | Final | Erick Lindley | 10.00 | 11.10 | 11.10 | 3rd | Little League - 10' - 13'11" Final |
9/25/16 | Final | Nicole Romero | 11.09 | 11.00 | 11.09 | 1st | Junior Handler Final |