Date |
Dive |
Handler |
Jump 1 |
Jump 2 |
Score
| Placement |
Division |
Unleashed by Petco - Monrovia, CA |
9/22/12 | 1 | Steve Shepard | 5.06 | 7.09 | 7.09 | 2nd | Pee Wee - 0'-9'11" |
9/22/12 | 2 | Steve Shepard | 9.03 | 12.00 | 12.00 | 2nd | Little League - 10' - 13'11" |
9/22/12 | 3 | Steve Shepard | 9.11 | 9.04 | 9.11 | 1st | Pee Wee - 0'-9'11" |
9/23/12 | 8 | Loren Shepard | 12.07 | 13.02 | 13.02 | 2nd | Little League - 10' - 13'11" |
9/23/12 | 9 | Loren Shepard | 11.06 | 12.04 | 12.04 | 3rd | Little League - 10' - 13'11" |
9/23/12 | Final | Loren Shepard | 7.03 | 7.10 | 7.10 | 5th | Little League - 10' - 13'11" Final |
Dog Days of Summer - La Habra Heights, CA |
7/27/13 | 5 | Loren Shepard | NJ | NJ | NJ | 13th | High Dive |
7/27/13 | 6 | Loren Shepard | 12.02 | 13.01 | 13.01 | 2nd | Little League - 10' - 13'11" |
7/27/13 | 7 | Loren Shepard | 14.11 | 7.07 | 14.11 | 9th | Babe Ruth - 14' - 16'11" |
2013 Hawthorne Family and Pet Expo |
10/13/13 | 6 | Loren Shepard | 13.11 | 14.07 | 14.07 | 2nd | Babe Ruth - 14' - 16'11" |
10/13/13 | 7 | Loren Shepard | 8.07 | 12.01 | 12.01 | 1st | Little League - 10' - 13'11" |
10/13/13 | 8 | Loren Shepard | 8.01 | 14.03 | 14.03 | 3rd | Babe Ruth - 14' - 16'11" |
10/13/13 | Final | Loren Shepard | 12.07 | 10.08 | 12.07 | 2nd | Babe Ruth - 14' - 16'11" Final |
2014 Dog Days of Summer - La Habra Heights, CA |
7/25/14 | 2 | Loren Shepard | 14.08 | 15.01 | 15.01 | 5th | Babe Ruth - 14' - 16'11" |
7/25/14 | 3 | Loren Shepard | 15.07 | 16.02 | 16.02 | 1st | Babe Ruth - 14' - 16'11" |
7/26/14 | 7 | Loren Shepard | 17.00 | 17.07 | 17.07 | 8th | Rookie - 17' - 19'11" |
7/26/14 | 8 | Steve Shepard | 18.00 | 15.04 | 18.00 | 8th | Rookie - 17' - 19'11" |
7/26/14 | Final | Steve Shepard | 15.04 | 18.02 | 18.02 | 4th | Rookie - 17' - 19'11" Final |
2014 Hawthorne Family and Pet Expo |
9/27/14 | 2 | Steve Shepard | 17.02 | 17.02 | 17.02 | 7th | Rookie - 17' - 19'11" |
9/27/14 | 3 | Steve Shepard | 16.08 | 17.09 | 17.09 | 7th | Rookie - 17' - 19'11" |
9/27/14 | 4 | Steve Shepard | 17.00 | 16.06 | 17.00 | 6th | Rookie - 17' - 19'11" |
9/28/14 | 8 | Steve Shepard | 14.11 | 15.09 | 15.09 | 8th | Babe Ruth - 14' - 16'11" |
9/28/14 | 9 | Steve Shepard | 18.09 | 17.02 | 18.09 | 4th | Rookie - 17' - 19'11" |
Upland Spring Pet Adoption Fair |
5/30/15 | 3 | Loren Shepard | 16.07 | 17.01 | 17.01 | 7th | Rookie - 17' - 19'11" |
5/30/15 | 4 | Loren Shepard | 17.02 | 15.09 | 17.02 | 5th | Rookie - 17' - 19'11" |
5/31/15 | 6 | Loren Shepard | 16.05 | 17.11 | 17.11 | 7th | Rookie - 17' - 19'11" |
5/31/15 | 7 | Loren Shepard | 18.01 | 16.01 | 18.01 | 6th | Rookie - 17' - 19'11" |
5/31/15 | Final | Loren Shepard | 17.04 | 17.01 | 17.04 | 5th | Rookie - 17' - 19'11" Final |
2015 Hawthorne Family and Pet Extravaganza |
9/26/15 | 2 | Loren Shepard | 14.08 | 15.03 | 15.03 | 6th | Babe Ruth - 14' - 16'11" |
9/26/15 | 3 | Loren Shepard | 13.02 | 15.09 | 15.09 | 5th | Babe Ruth - 14' - 16'11" |
9/26/15 | 5 | Loren Shepard | NJ | NJ | NJ | 6th | High Dive |
9/27/15 | 7 | Loren Shepard | 15.02 | 11.04 | 15.02 | 10th | Babe Ruth - 14' - 16'11" |
9/27/15 | 8 | Loren Shepard | 14.03 | 14.06 | 14.06 | 6th | Babe Ruth - 14' - 16'11" |
9/27/15 | Final | Loren Shepard | 13.11 | 15.07 | 15.07 | 2nd | Babe Ruth - 14' - 16'11" Final |
1st Annual American Diving Dogs Championships at the California RV Show |
10/17/15 | 12 | Loren Shepard | 15.06 | 15.08 | 15.08 | 6th | Rookie - 17' - 19'11" |
10/17/15 | 20 | Loren Shepard | 17.07 | 17.00 | 17.07 | 2nd | Rookie - 17' - 19'11" |
10/18/15 | Final | Loren Shepard | 17.00 | 17.00 | 17.00 | 8th | Rookie - 17' - 19'11" Final |
The Annual Spring Pet Adoption Faire @ the Upland Animal Shelter |
5/14/16 | 2 | Loren Shepard | 13.10 | 14.09 | 14.09 | 4th | Babe Ruth - 14' - 16'11" |
5/14/16 | 3 | Loren Shepard | 14.05 | 16.00 | 16.00 | 4th | Babe Ruth - 14' - 16'11" |
5/14/16 | 4 | Loren Shepard | 16.04 | 15.04 | 16.04 | 2nd | Babe Ruth - 14' - 16'11" |
5/15/16 | 7 | Loren Shepard | 16.06 | 14.08 | 16.06 | 5th | Babe Ruth - 14' - 16'11" |
5/15/16 | Final | Loren Shepard | 15.11 | 14.09 | 15.11 | 1st | Babe Ruth - 14' - 16'11" Final |
Strong Hounds All Breed Dog Days at Bass Pro Shops |
7/23/16 | 2 | Loren Shepard | 17.07 | 17.04 | 17.07 | 8th | Rookie - 17' - 19'11" |
7/23/16 | 3 | Loren Shepard | 18.03 | 16.00 | 18.03 | 9th | Rookie - 17' - 19'11" |
7/23/16 | 4 | Loren Shepard | 16.05 | 16.03 | 16.05 | 1st | Babe Ruth - 14' - 16'11" |
7/24/16 | 6 | Loren Shepard | 14.01 | 15.03 | 15.03 | 4th | Babe Ruth - 14' - 16'11" |
7/24/16 | 7 | Loren Shepard | 17.08 | 16.11 | 17.08 | 7th | Rookie - 17' - 19'11" |
2016 Fifth Annual Hawthorne Family and Pet Extravaganza |
9/24/16 | 2 | Loren Shepard | 15.10 | 13.10 | 15.10 | 3rd | Babe Ruth - 14' - 16'11" |
9/24/16 | 3 | Loren Shepard | 13.02 | 15.11 | 15.11 | 3rd | Babe Ruth - 14' - 16'11" |
9/25/16 | 6 | Loren Shepard | 12.05 | 15.02 | 15.02 | 3rd | Babe Ruth - 14' - 16'11" |
9/25/16 | 7 | Loren Shepard | 15.07 | 15.08 | 15.08 | 5th | Babe Ruth - 14' - 16'11" |
9/25/16 | Final | Loren Shepard | 14.07 | 16.04 | 16.04 | 1st | Babe Ruth - 14' - 16'11" Final |
The Annual Spring Pet Adoption Faire @ the Upland Animal Shelter |
5/6/17 | 2 | Loren Shepard | 16.03 | 14.04 | 16.03 | 4th | Babe Ruth - 14' - 16'11" |
5/6/17 | 3 | Loren Shepard | 16.06 | 15.10 | 16.06 | 2nd | Babe Ruth - 14' - 16'11" |
5/7/17 | 6 | Loren Shepard | 14.04 | 15.00 | 15.00 | 8th | Babe Ruth - 14' - 16'11" |
5/7/17 | 7 | Loren Shepard | 14.05 | 15.05 | 15.05 | 3rd | Babe Ruth - 14' - 16'11" |
5/7/17 | Final | Loren Shepard | 15.10 | 16.10 | 16.10 | 1st | Babe Ruth - 14' - 16'11" Final |
2017 Third Annual Paws with Friends K9 Expo |
6/24/17 | 2 | Loren Shepard | 16.06 | 15.07 | 16.06 | 1st | Babe Ruth - 14' - 16'11" |
6/24/17 | 3 | Loren Shepard | 16.09 | 15.02 | 16.09 | 1st | Babe Ruth - 14' - 16'11" |
6/25/17 | 7 | Loren Shepard | 16.00 | 15.11 | 16.00 | 3rd | Babe Ruth - 14' - 16'11" |
6/25/17 | 8 | Loren Shepard | 15.00 | 16.04 | 16.04 | 3rd | Babe Ruth - 14' - 16'11" |
6/25/17 | Final | Loren Shepard | 18.11 | 17.01 | 18.11 | 1st | Babe Ruth - 14' - 16'11" Final |
2017 Sixth Annual Hawthorne Family and Pet Extravaganza |
9/23/17 | 2 | Loren Shepard | 13.11 | 14.04 | 14.04 | 4th | Babe Ruth - 14' - 16'11" |
9/23/17 | 3 | Loren Shepard | 15.02 | 15.10 | 15.10 | 2nd | Babe Ruth - 14' - 16'11" |
9/24/17 | 6 | Loren Shepard | 16.06 | 18.00 | 18.00 | 3rd | Rookie - 17' - 19'11" |
9/24/17 | 7 | Loren Shepard | 17.10 | 17.06 | 17.10 | 5th | Rookie - 17' - 19'11" |
9/24/17 | Final | Loren Shepard | 17.08 | 14.03 | 17.08 | 3rd | Rookie - 17' - 19'11" Final |
2018 Upland Spring Pet Faire |
5/12/18 | 2 | Loren Shepard | 16.08 | 14.10 | 16.08 | 2nd | Babe Ruth - 14' - 16'11" |