Date |
Dive |
Handler |
Jump 1 |
Jump 2 |
Score
| Placement |
Division |
Dog Days of Summer - La Habra Heights, CA |
7/26/13 | 2 | Candis Amasalian | 17.00 | 20.03 | 20.03 | 2nd | Triple A - 20' - 21'11" |
7/26/13 | 3 | Candis Amasalian | 17.09 | 19.07 | 19.07 | 2nd | Rookie - 17' - 19'11" |
7/26/13 | 4 | Candis Amasalian | 16.10 | 18.11 | 18.11 | 2nd | Rookie - 17' - 19'11" |
7/27/13 | 6 | Candis Amasalian | 16.08 | 20.04 | 20.04 | 5th | Triple A - 20' - 21'11" |
7/27/13 | Final | Candis Amasalian | 19.05 | 20.04 | 20.04 | 3rd | Triple A - 20' - 21'11" Final |
2014 Dog Days of Summer - La Habra Heights, CA |
7/25/14 | 2 | Candis Amasalian | 22.05 | 20.07 | 22.05 | 2nd | Big League - 22' + |
7/25/14 | 3 | Candis Amasalian | 20.02 | 22.08 | 22.08 | 2nd | Big League - 22' + |
7/26/14 | 7 | Candis Amasalian | 19.09 | 20.09 | 20.09 | 5th | Triple A - 20' - 21'11" |
7/26/14 | 8 | Candis Amasalian | 20.09 | 21.06 | 21.06 | 1st | Triple A - 20' - 21'11" |
7/26/14 | Final | Candis Amasalian | 21.06 | 22.11 | 22.11 | 2nd | Big League - 22' + Final |
2014 Hawthorne Family and Pet Expo |
9/27/14 | 2 | Candis Amasalian | 21.02 | 22.08 | 22.08 | 1st | Big League - 22' + |
9/27/14 | 3 | Candis Amasalian | 22.02 | 19.10 | 22.02 | 1st | Big League - 22' + |
9/27/14 | 4 | Candis Amasalian | 22.10 | 22.00 | 22.10 | 1st | Big League - 22' + |
9/28/14 | 8 | Candis Amasalian | 23.04 | 23.01 | 23.04 | 1st | Big League - 22' + |
9/28/14 | 9 | Candis Amasalian | 21.00 | 20.08 | 21.00 | 2nd | Triple A - 20' - 21'11" |
9/28/14 | Final | Candis Amasalian | 21.09 | 22.01 | 22.01 | 1st | Big League - 22' + Final |
Upland Spring Pet Adoption Fair |
5/30/15 | 4 | Candis Amasalian | 22.01 | 22.06 | 22.06 | 4th | Big League - 22' + |
5/31/15 | 5 | Candis Amasalian | 22.04 | 22.03 | 22.04 | 4th | Big League - 22' + |
5/31/15 | 6 | Candis Amasalian | 24.00 | 24.04 | 24.04 | 2nd | Big League - 22' + |
5/31/15 | 7 | Candis Amasalian | 22.02 | 23.01 | 23.01 | 1st | Big League - 22' + |
5/31/15 | Final | Candis Amasalian | 23.02 | 22.01 | 23.02 | 3rd | Big League - 22' + Final |
2015 Hawthorne Family and Pet Extravaganza |
9/26/15 | 2 | Candis Amasalian | 23.05 | 23.02 | 23.05 | 1st | Big League - 22' + |
9/26/15 | 3 | Candis Amasalian | 22.10 | 22.10 | 22.10 | 1st | Big League - 22' + |
9/27/15 | 7 | Candis Amasalian | 23.10 | 23.07 | 23.10 | 1st | Big League - 22' + |
9/27/15 | 8 | Candis Amasalian | 23.05 | 22.06 | 23.05 | 1st | Big League - 22' + |
1st Annual American Diving Dogs Championships at the California RV Show |
10/17/15 | 14 | Candis Amasalian | 23.11 | 21.08 | 23.11 | 1st | Big League - 22' + |
10/18/15 | Final | Candis Amasalian | 23.01 | 23.01 | 23.01 | 1st | Big League - 22' + Final |
The Annual Spring Pet Adoption Faire @ the Upland Animal Shelter |
5/15/16 | 5 | Candis Amasalian | 14.05 | 12.03 | 14.05 | 7th | Babe Ruth - 14' - 16'11" |
5/15/16 | 6 | Candis Amasalian | 21.07 | 21.09 | 21.09 | 1st | Triple A - 20' - 21'11" |
5/15/16 | 7 | Candis Amasalian | 19.08 | 18.08 | 19.08 | 3rd | Rookie - 17' - 19'11" |
Paws with Friends K-9 Expo |
6/18/16 | 2 | Candis Amasalian | 22.01 | 21.05 | 22.01 | 2nd | Big League - 22' + |
6/18/16 | 3 | Candis Amasalian | 21.10 | 21.05 | 21.10 | 1st | Triple A - 20' - 21'11" |
6/19/16 | 7 | Candis Amasalian | 19.04 | 21.01 | 21.01 | 1st | Triple A - 20' - 21'11" |
6/19/16 | 8 | Candis Amasalian | 21.07 | 20.06 | 21.07 | 1st | Triple A - 20' - 21'11" |
Strong Hounds All Breed Dog Days at Bass Pro Shops |
7/23/16 | 2 | Candis Amasalian | 23.06 | 24.01 | 24.01 | 1st | Big League - 22' + |
7/23/16 | 3 | Candis Amasalian | 21.02 | 20.03 | 21.02 | 3rd | Triple A - 20' - 21'11" |
7/23/16 | 4 | Candis Amasalian | 23.01 | 22.04 | 23.01 | 1st | Big League - 22' + |
7/24/16 | 6 | Candis Amasalian | 22.00 | 21.10 | 22.00 | 1st | Big League - 22' + |
7/24/16 | 7 | Candis Amasalian | 21.00 | 22.02 | 22.02 | 1st | Big League - 22' + |
2016 Fifth Annual Hawthorne Family and Pet Extravaganza |
9/24/16 | 2 | Candis Amasalian | 20.11 | 20.11 | 20.11 | 2nd | Triple A - 20' - 21'11" |
9/24/16 | 3 | Candis Amasalian | 21.08 | 21.04 | 21.08 | 1st | Triple A - 20' - 21'11" |
9/25/16 | 6 | Candis Amasalian | 20.08 | 21.02 | 21.02 | 2nd | Triple A - 20' - 21'11" |
9/25/16 | 7 | Candis Amasalian | 21.04 | 22.03 | 22.03 | 2nd | Big League - 22' + |
9/25/16 | Final | Candis Amasalian | 22.01 | 21.02 | 22.01 | 2nd | Big League - 22' + Final |
2016 Bark at the Park at the Lancaster City Park |
10/1/16 | 2 | Candis Amasalian | 22.02 | 19.00 | 22.02 | 4th | Big League - 22' + |
10/1/16 | 3 | Candis Amasalian | 16.04 | 21.00 | 21.00 | 1st | Triple A - 20' - 21'11" |
10/2/16 | 5 | Candis Amasalian | 16.10 | 21.01 | 21.01 | 1st | Triple A - 20' - 21'11" |
10/2/16 | 6 | Candis Amasalian | 19.09 | 21.10 | 21.10 | 1st | Triple A - 20' - 21'11" |
2017 Third Annual Paws with Friends K9 Expo |
6/24/17 | 2 | Candis Amasalian | 21.06 | 17.06 | 21.06 | 1st | Triple A - 20' - 21'11" |
6/24/17 | 3 | Candis Amasalian | 21.03 | 20.11 | 21.03 | 2nd | Triple A - 20' - 21'11" |
6/24/17 | 4 | Candis Amasalian | 19.00 | 19.09 | 19.09 | 1st | Rookie - 17' - 19'11" |
6/25/17 | 7 | Candis Amasalian | 14.10 | 16.10 | 16.10 | 1st | Babe Ruth - 14' - 16'11" |
2017 Sixth Annual Hawthorne Family and Pet Extravaganza |
9/23/17 | 2 | Candis Amasalian | 19.04 | 19.04 | 19.04 | 1st | Rookie - 17' - 19'11" |
9/23/17 | 3 | Candis Amasalian | 19.06 | 20.08 | 20.08 | 2nd | Triple A - 20' - 21'11" |
9/24/17 | 6 | Candis Amasalian | 21.09 | 22.01 | 22.01 | 2nd | Big League - 22' + |
9/24/17 | 7 | Candis Amasalian | 23.04 | 23.02 | 23.04 | 1st | Big League - 22' + |
9/24/17 | Final | Candis Amasalian | 20.09 | 20.01 | 20.09 | 4th | Big League - 22' + Final |
American Diving Dogs Spring Spectacular at the Bass Pro |
4/7/18 | 6 | Candis Amasalian | 19.07 | 20.00 | 20.00 | 2nd | Triple A - 20' - 21'11" |
4/7/18 | 7 | Candis Amasalian | 20.07 | 21.07 | 21.07 | 1st | Triple A - 20' - 21'11" |
4/8/18 | 10 | Candis Amasalian | 20.00 | 21.02 | 21.02 | 2nd | Triple A - 20' - 21'11" |
4/8/18 | 11 | Candis Amasalian | 20.08 | 21.05 | 21.05 | 1st | Triple A - 20' - 21'11" |