Date |
Dive |
Handler |
Jump 1 |
Jump 2 |
Score
| Placement |
Division |
Unleashed by Petco - Monrovia, CA |
9/22/12 | 1 | Brooke Nagel | 7.09 | 8.04 | 8.04 | 1st | Pee Wee - 0'-9'11" |
9/22/12 | 3 | Brooke Nagel | 8.00 | 5.02 | 8.00 | 3rd | Pee Wee - 0'-9'11" |
9/23/12 | 6 | Brooke Nagel | 9.01 | 9.01 | 9.01 | 2nd | Pee Wee - 0'-9'11" |
9/23/12 | 8 | Brooke Nagel | 9.04 | 7.05 | 9.04 | 1st | Pee Wee - 0'-9'11" |
9/23/12 | Final | Brooke Nagel | 9.06 | 9.07 | 9.07 | 1st | Pee Wee - 0'-9'11" Final |
Dogtoberfest - Hawthorne, CA |
10/13/12 | 1 | Brooke Nagel | 9.09 | 10.08 | 10.08 | 2nd | Little League - 10' - 13'11" |
10/13/12 | 3 | Brooke Nagel | 8.07 | 6.08 | 8.07 | 3rd | Pee Wee - 0'-9'11" |
10/14/12 | 5 | Brooke Nagel | 6.11 | 6.02 | 6.11 | 1st | Pee Wee - 0'-9'11" |
10/14/12 | 6 | Brooke Nagel | 10.00 | 7.03 | 10.00 | 2nd | Little League - 10' - 13'11" |
10/14/12 | Final | Brooke Nagel | 8.06 | 10.01 | 10.01 | 1st | Little League - 10' - 13'11" Final |
Dog Days of Summer - La Habra Heights, CA |
7/26/13 | 1 | Brooke Nagel | 9.06 | 9.09 | 9.09 | 1st | Pee Wee - 0'-9'11" |
7/26/13 | 2 | Brooke Nagel | 7.03 | 10.02 | 10.02 | 8th | Little League - 10' - 13'11" |
7/27/13 | 6 | Brooke Nagel | 9.11 | 8.90 | 9.11 | 1st | Pee Wee - 0'-9'11" |
7/27/13 | 7 | Brooke Nagel | 9.11 | 9.11 | 9.11 | 1st | Pee Wee - 0'-9'11" |
2013 Hawthorne Family and Pet Expo |
10/12/13 | 3 | Brooke Nagel | 9.05 | 8.09 | 9.05 | 2nd | Pee Wee - 0'-9'11" |
10/12/13 | 4 | Jackson Taylor | 7.11 | 9.00 | 9.00 | 1st | Pee Wee - 0'-9'11" |
10/13/13 | 6 | Brooke Nagel | 10.01 | 7.05 | 10.01 | 3rd | Little League - 10' - 13'11" |
10/13/13 | 7 | Brooke Nagel | 9.03 | 5.07 | 9.03 | 2nd | Pee Wee - 0'-9'11" |
10/13/13 | 8 | Jackson Taylor | 8.09 | 9.07 | 9.07 | 1st | Pee Wee - 0'-9'11" |
10/13/13 | Final | Jackson Taylor | 10.00 | 8.05 | 10.00 | 2nd | Pee Wee - 0'-9'11" Final |
K9 Fest Summer Tour Stop - Fountain Valley, CA |
6/28/14 | 1 | Brooke Nagel | 13.06 | 15.00 | 15.00 | 2nd | Babe Ruth - 14' - 16'11" |
6/28/14 | 2 | Brooke Nagel | 15.00 | 15.06 | 15.06 | 1st | Babe Ruth - 14' - 16'11" |
6/28/14 | 3 | Brooke Nagel | 15.06 | 15.10 | 15.10 | 2nd | Babe Ruth - 14' - 16'11" |
6/28/14 | 4 | Brooke Nagel | 15.00 | 15.11 | 15.11 | 1st | Babe Ruth - 14' - 16'11" |
6/29/14 | 7 | Brooke Nagel | 13.11 | 16.01 | 16.01 | 2nd | Babe Ruth - 14' - 16'11" |
6/29/14 | 8 | Brooke Nagel | 12.08 | 15.01 | 15.01 | 2nd | Babe Ruth - 14' - 16'11" |
6/29/14 | Final | Brooke Nagel | 15.00 | 16.08 | 16.08 | 1st | Babe Ruth - 14' - 16'11" Final |
2014 Dog Days of Summer - La Habra Heights, CA |
7/25/14 | 1 | Brooke Nagel | 13.07 | 14.01 | 14.01 | 12th | Babe Ruth - 14' - 16'11" |
7/25/14 | 2 | Brooke Nagel | 13.10 | 13.08 | 13.10 | 1st | Little League - 10' - 13'11" |
7/25/14 | 3 | Brooke Nagel | 12.10 | 15.08 | 15.08 | 5th | Babe Ruth - 14' - 16'11" |
7/26/14 | 6 | Brooke Nagel | 15.04 | 16.05 | 16.05 | 1st | Babe Ruth - 14' - 16'11" |
7/26/14 | 7 | Brooke Nagel | 15.02 | 15.06 | 15.06 | 2nd | Babe Ruth - 14' - 16'11" |
7/26/14 | 8 | Brooke Nagel | 15.09 | 15.04 | 15.09 | 3rd | Babe Ruth - 14' - 16'11" |
7/26/14 | Final | Brooke Nagel | 16.04 | 16.04 | 16.04 | 1st | Babe Ruth - 14' - 16'11" Final |
K9 Fest Fall Tour Stop - Long Beach, CA |
9/13/14 | 1 | Brooke Nagel | 15.02 | 15.10 | 15.10 | 1st | Babe Ruth - 14' - 16'11" |
9/13/14 | 2 | Brooke Nagel | 16.04 | 14.11 | 16.04 | 1st | Babe Ruth - 14' - 16'11" |
9/13/14 | 3 | Brooke Nagel | 14.08 | 15.04 | 15.04 | 2nd | Babe Ruth - 14' - 16'11" |
9/13/14 | 7 | Brooke Nagel | 14.11 | 16.02 | 16.02 | 1st | Babe Ruth - 14' - 16'11" |
9/14/14 | 4 | Brooke Nagel | 14.09 | 16.06 | 16.06 | 1st | Babe Ruth - 14' - 16'11" |
9/14/14 | 6 | Brooke Nagel | 12.09 | 15.11 | 15.11 | 4th | Babe Ruth - 14' - 16'11" |
9/14/14 | Final | Brooke Nagel | 13.11 | 14.04 | 14.04 | 5th | Babe Ruth - 14' - 16'11" Final |
2014 Hawthorne Family and Pet Expo |
9/27/14 | 1 | Brooke Nagel | 16.10 | 16.07 | 16.10 | 1st | Babe Ruth - 14' - 16'11" |
9/27/14 | 2 | Ryan Miller | 14.08 | 16.06 | 16.06 | 3rd | Babe Ruth - 14' - 16'11" |
9/27/14 | 3 | Brooke Nagel | 16.02 | 14.06 | 16.02 | 3rd | Babe Ruth - 14' - 16'11" |
9/27/14 | 4 | Brooke Nagel | 15.01 | 15.05 | 15.05 | 3rd | Babe Ruth - 14' - 16'11" |
9/28/14 | 7 | Ryan Miller | 15.05 | 14.09 | 15.05 | 3rd | Babe Ruth - 14' - 16'11" |
9/28/14 | 8 | Jackson Taylor | 14.07 | 14.01 | 14.07 | 11th | Babe Ruth - 14' - 16'11" |
9/28/14 | 9 | Brooke Nagel | 14.11 | 16.06 | 16.06 | 3rd | Babe Ruth - 14' - 16'11" |
9/28/14 | Final | Ryan Miller | 15.08 | 14.04 | 15.08 | 6th | Junior Handler Final |
Upland Spring Pet Adoption Fair |
5/30/15 | 1 | Brooke Nagel | 17.05 | 17.05 | 17.05 | 3rd | Rookie - 17' - 19'11" |
5/30/15 | 2 | Brooke Nagel | 16.07 | 16.09 | 16.09 | 1st | Babe Ruth - 14' - 16'11" |
5/30/15 | 3 | Jackson Taylor | 15.07 | 15.07 | 15.07 | 3rd | Babe Ruth - 14' - 16'11" |
5/30/15 | 4 | Brooke Nagel | 16.02 | 17.09 | 17.09 | 3rd | Rookie - 17' - 19'11" |
5/31/15 | 5 | Brooke Nagel | 16.06 | 17.07 | 17.07 | 6th | Rookie - 17' - 19'11" |
5/31/15 | 6 | Brooke Nagel | 17.03 | 17.00 | 17.03 | 9th | Rookie - 17' - 19'11" |
5/31/15 | 7 | Brooke Nagel | 15.11 | 15.07 | 15.11 | 1st | Babe Ruth - 14' - 16'11" |
2015 Cardiff Dog Days of Summer Canine Festival |
8/8/15 | 1 | Brooke Nagel | 15.01 | 15.04 | 15.04 | 4th | Babe Ruth - 14' - 16'11" |
8/8/15 | 2 | Brooke Nagel | 15.04 | 15.08 | 15.08 | 2nd | Babe Ruth - 14' - 16'11" |
8/8/15 | 3 | Brooke Nagel | 14.10 | 15.02 | 15.02 | 3rd | Babe Ruth - 14' - 16'11" |
2015 Hawthorne Family and Pet Extravaganza |
9/26/15 | 1 | Brooke Nagel | 16.00 | 15.11 | 16.00 | 2nd | Babe Ruth - 14' - 16'11" |
9/26/15 | 2 | Brooke Nagel | 14.02 | 15.03 | 15.03 | 7th | Babe Ruth - 14' - 16'11" |
9/26/15 | 3 | Brooke Nagel | 15.02 | 15.05 | 15.05 | 7th | Babe Ruth - 14' - 16'11" |
9/26/15 | 4 | Brooke Nagel | 14.02 | 14.03 | 14.03 | 9th | Babe Ruth - 14' - 16'11" |
9/27/15 | 6 | Brooke Nagel | 15.10 | 16.06 | 16.06 | 1st | Babe Ruth - 14' - 16'11" |
9/27/15 | Final | Brooke Nagel | 15.11 | 16.05 | 16.05 | 1st | Babe Ruth - 14' - 16'11" Final |
63rd Annual California RV Show |
10/10/15 | 5 | Ryan Miller | 15.06 | 15.02 | 15.06 | 1st | Babe Ruth - 14' - 16'11" |
10/10/15 | 6 | Ryan Miller | 15.03 | 15.07 | 15.07 | 3rd | Babe Ruth - 14' - 16'11" |
10/10/15 | 7 | Ryan Miller | 14.10 | 14.02 | 14.10 | 6th | Babe Ruth - 14' - 16'11" |
10/10/15 | 8 | Ryan Miller | 13.04 | 14.11 | 14.11 | 3rd | Babe Ruth - 14' - 16'11" |
10/11/15 | 10 | Ryan Miller | 14.02 | 16.05 | 16.05 | 3rd | Babe Ruth - 14' - 16'11" |
10/11/15 | 11 | Ryan Miller | 14.05 | 15.04 | 15.04 | 2nd | Babe Ruth - 14' - 16'11" |
10/11/15 | Final | Ryan Miller | 14.06 | 15.06 | 15.06 | 3rd | Babe Ruth - 14' - 16'11" Final |
1st Annual American Diving Dogs Championships at the California RV Show |
10/17/15 | 3 | Ryan Miller | 14.09 | 14.10 | 14.10 | 3rd | Babe Ruth - 14' - 16'11" |
10/17/15 | 12 | Brooke Nagel | 14.11 | 16.06 | 16.06 | 5th | Rookie - 17' - 19'11" |
10/17/15 | 19 | Ryan Miller | 13.03 | 15.04 | 15.04 | 2nd | Babe Ruth - 14' - 16'11" |
10/18/15 | Final | Ryan Miller | 10.05 | 14.03 | 14.03 | 8th | Babe Ruth - 14' - 16'11" Final |
The Annual Spring Pet Adoption Faire @ the Upland Animal Shelter |
5/14/16 | 1 | Lori Miller | 15.07 | 15.05 | 15.07 | 1st | Babe Ruth - 14' - 16'11" |
5/14/16 | 2 | Lori Miller | 15.01 | 15.07 | 15.07 | 2nd | Babe Ruth - 14' - 16'11" |
5/14/16 | 3 | Lori Miller | 13.07 | 15.02 | 15.02 | 6th | Babe Ruth - 14' - 16'11" |
5/15/16 | 5 | Lori Miller | 17.01 | 17.08 | 17.08 | 8th | Rookie - 17' - 19'11" |
5/15/16 | 6 | Lori Miller | 15.10 | 17.06 | 17.06 | 8th | Rookie - 17' - 19'11" |
Paws with Friends K-9 Expo |
6/18/16 | 1 | Lori Miller | 15.10 | 13.06 | 15.10 | 6th | Babe Ruth - 14' - 16'11" |
6/18/16 | 3 | Lori Miller | 15.05 | 16.03 | 16.03 | 1st | Babe Ruth - 14' - 16'11" |
6/18/16 | 4 | Lori Miller | 16.00 | 16.07 | 16.07 | 1st | Babe Ruth - 14' - 16'11" |
6/19/16 | 6 | Lori Miller | 16.10 | 16.03 | 16.10 | 3rd | Babe Ruth - 14' - 16'11" |
6/19/16 | 8 | Lori Miller | 13.09 | 13.10 | 13.10 | 1st | Little League - 10' - 13'11" |
6/19/16 | Final | Lori Miller | 16.02 | 14.05 | 16.02 | 2nd | Babe Ruth - 14' - 16'11" Final |
Strong Hounds All Breed Dog Days at Bass Pro Shops |
7/23/16 | 1 | Lori Miller | 17.06 | 16.07 | 17.06 | 4th | Rookie - 17' - 19'11" |
7/23/16 | 3 | Lori Miller | 15.05 | 16.07 | 16.07 | 1st | Babe Ruth - 14' - 16'11" |
7/23/16 | 4 | Lori Miller | 15.10 | 14.04 | 15.10 | 4th | Babe Ruth - 14' - 16'11" |
7/24/16 | 5 | Lori Miller | 15.04 | 16.04 | 16.04 | 4th | Babe Ruth - 14' - 16'11" |
7/24/16 | 7 | Lori Miller | 14.10 | 15.08 | 15.08 | 2nd | Babe Ruth - 14' - 16'11" |
2016 Fifth Annual Hawthorne Family and Pet Extravaganza |
9/24/16 | 1 | Lori Miller | 14.03 | 15.02 | 15.02 | 5th | Babe Ruth - 14' - 16'11" |
9/24/16 | 2 | Lori Miller | 14.07 | 15.08 | 15.08 | 4th | Babe Ruth - 14' - 16'11" |
9/24/16 | 3 | Lori Miller | 15.00 | 15.02 | 15.02 | 6th | Babe Ruth - 14' - 16'11" |
9/24/16 | 4 | Lori Miller | 16.08 | 14.05 | 16.08 | 1st | Babe Ruth - 14' - 16'11" |
The Annual Spring Pet Adoption Faire @ the Upland Animal Shelter |
5/6/17 | 1 | Lori Miller | 14.09 | 16.11 | 16.11 | 1st | Babe Ruth - 14' - 16'11" |
5/6/17 | 2 | Kathy Burkhart | 14.07 | 15.00 | 15.00 | 8th | Babe Ruth - 14' - 16'11" |
5/6/17 | 3 | Lori Miller | 16.08 | 15.07 | 16.08 | 1st | Babe Ruth - 14' - 16'11" |
American Diving Dogs Spring Spectacular at the Bass Pro |
4/7/18 | 5 | Lori Miller | 14.09 | 13.06 | 14.09 | 5th | Babe Ruth - 14' - 16'11" |
4/7/18 | 8 | Lori Miller | 12.10 | 11.11 | 12.10 | 2nd | Little League - 10' - 13'11" |