Date |
Dive |
Handler |
Jump 1 |
Jump 2 |
Score
| Placement |
Division |
Davis County Fair |
8/17/11 | 3 | KC Owens | 8.07 | 18.03 | 18.03 | 3rd | Rookie - 17' - 19'11" |
8/18/11 | 7 | Asher Reed | 19.02 | 20.00 | 20.00 | 1st | Triple A - 20' - 21'11" |
8/19/11 | 12 | KC Owens | 19.05 | 19.05 | 19.05 | 1st | Rookie - 17' - 19'11" |
8/20/11 | Final | KC Owens | 19.02 | 20.00 | 20.00 | 1st | Rookie - 17' - 19'11" Final |
8/20/11 | Final | Asher Reed | 19.03 | 17.11 | 19.03 | 2nd | Junior Handler Final |
Soldier Hollow Classic |
9/2/11 | 4 | KC Owens | 20.01 | 18.00 | 20.01 | 2nd | Triple A - 20' - 21'11" |
9/3/11 | 8 | KC Owens | 10.02 | 19.10 | 19.10 | 2nd | Rookie - 17' - 19'11" |
9/4/11 | 10 | KC Owens | 20.11 | 8.07 | 20.11 | 2nd | Triple A - 20' - 21'11" |
9/4/11 | 11 | Edie Schoepp | 19.09 | 20.08 | 20.08 | 3rd | Triple A - 20' - 21'11" |
9/5/11 | 13 | Asher Reed | 15.08 | 10.08 | 15.08 | 2nd | Babe Ruth - 14' - 16'11" |
9/5/11 | Final | Asher Reed | 19.01 | 21.00 | 21.00 | 2nd | Junior Handler Final |
2012 Davis County Fair |
8/16/12 | 8 | KC Owens | 20.04 | 20.08 | 20.08 | 1st | Triple A - 20' - 21'11" |
8/17/12 | 12 | Asher Reed | 20.08 | 18.09 | 20.08 | 1st | Triple A - 20' - 21'11" |
8/18/12 | 14 | KC Owens | 19.08 | 19.08 | 19.08 | 1st | Rookie - 17' - 19'11" |
8/18/12 | Final | KC Owens | 21.01 | 18.07 | 21.01 | 3rd | Triple A - 20' - 21'11" Final |
8/18/12 | Final | Asher Reed | 19.02 | 19.02 | 19.02 | 3rd | Junior Handler Final |
2013 Davis County Fair - Farmington, UT |
8/16/13 | 9 | KC Owens | 5.10 | 6.02 | 6.02 | 4th | High Dive |