Dog | Handler | Score |
Big League - 22' + |
113-Bella | KC Owens | 25.03 |
215-Kona | Cassandra Swift | 24.08 |
33-Jasper | Jackson Taylor | 23.10 |
123-Rekker | Sonja Nordstrom | 22.11 |
Triple A - 20' - 21'11" |
2-Kona | Tracy Hughes | 21.10 |
77-Jenny | Joe Crilly | 21.08 |
5-Chester | Tracy Hughes | 21.04 |
239-Grizz | Zach Burdick | 21.04 |
43-Herky | Craig Foster | 21.01 |
215-Kona | Gabe Swift (Junior Handler) | 20.08 |
111-Bravo | Asher Reed (Junior Handler) | 20.08 |
111-Bravo | KC Owens | 20.08 |
175-Edge | Carrie Wesson | 20.04 |
129-Sage | Clark Willey | 20.02 |
38-Bailey | Josh Kramer | 20.00 |
Rookie - 17' - 19'11" |
232-Pancho | David Valdez | 19.11 |
1-Chase | Jackson Taylor | 19.06 |
238-Tallahassee | Kirk Dye | 19.03 |
234-Indiana | Kirsten Bayne | 18.09 |
33-Jasper | Julie Hatch | 18.05 |
227-Kaiser | Kurt Hadfield | 18.04 |
49-Cubby | Dillon Bosworth | 18.04 |
113-Bella | Olivia Scott (Junior Handler) | 18.02 |
9-Tage | Monica Castor | 18.02 |
54-Muddy | Todd Mower | 18.00 |
8-Aspen | Monica Castor | 17.05 |
49-Cubby | Jeannette Bosworth | 17.04 |
50-Stroker | Dillon Bosworth | 17.02 |
214-Kona | Kristi Urban | 17.02 |
234-Indiana | Olivia Scott (Junior Handler) | 17.00 |
Babe Ruth - 14' - 16'11" |
151-Griffen | Morgan Olson | 16.09 |
151-Griffen | Ken Olson | 16.07 |
233-Hayden | Theresa Foster | 16.02 |
110-Midnight | Brianna Foster | 16.01 |
4-Camden | Tracy Hughes | 15.11 |
229-Gunnie | Gina Cox | 15.11 |
116-Nykee | Eastyn Carlson (Junior Handler) | 15.07 |
10-Rainey | Olivia Scott (Junior Handler) | 15.03 |
38-Bailey | Brandy Kramer | 15.01 |
43-Herky | Olivia Scott (Junior Handler) | 15.01 |
219-Thor | Lisa Wall | 14.10 |
50-Stroker | Jackson Taylor | 14.05 |
139-Sadie Sinclair | Regan Sinclair | 14.03 |
10-Rainey | Monica Castor | 14.03 |
Little League - 10' - 13'11" |
246-Shade | Luke Larsen | 13.11 |
216-Maui | Aedan Swift | 13.06 |
242-Major | Curtis Galbraith | 13.05 |
231-Buck | Janice VanOrden | 13.02 |
10-Rainey | Jackson Taylor | 12.11 |
237-Roxy | Joe Crilly | 12.06 |
51-Pepper | Keri Walker | 12.01 |
99-Angel | Jackson Taylor | 11.02 |
241-Duke | Kannon Thompson | 11.00 |
240-Bear | Cassandra Swift | 10.08 |
78-Otis | Joe Crilly | 10.04 |
Pee Wee - 0'-9'11" |
63-Radar (Lapdog) | KC Owens | 9.10 |
11-Rhus | Olivia Scott (Junior Handler) | 9.03 |
240-Bear | Gabe Swift (Junior Handler) | 9.01 |
230-Barrett | Asher Reed (Junior Handler) | 8.11 |
138-Mattie Sinclair | Regan Sinclair | 8.09 |
78-Otis | Nancy Crilly | 8.05 |
11-Rhus | Monica Castor | 7.09 |
243-Lucien | RaeLene Eppard | 7.07 |
236-Knox | Leah Larkin | 3.01 |
165-Myles | Monica Castor | 2.11 |
247-Cash | Marilee Smith | 2.06 |